e-commercee-commerceIs it worthwhile ?
The query e-commerce
Apparently, Your URL appears underestimated. The text of your backlinks doesn't match e-commerce
In order to improve your rank, you still have to do a light effort in HTML and a light effort in backlink. You can easily make efforts to reach the 1st page.
For more details, How to optimize your html content ? and
Which URLs to link to ?
You can !
Related keywords : e-commerce .net, e-commerce logiciel, le site du e-commerce, site e-commerce, solution e-commerce
e-commerce
Chart statistics
e-commerce
Your URL in details...
Increase the number of your backlinks,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little effort (1 to 24) |
estimated profit * | |
| * the sum of the efforts in HTML and backlinks can produce a better profit than the sum of the estimated profits (HTML + backlinks) | ||
Which are the best backlinks ?
Among URLs higher than yours,
- some are difficult to overtake (Reinforce each other by mutual links)
- you can easily overtake some others (Make them your temporary allies against your competitors thanks to backlinks).
Among URLs lower than yours,
- some threaten your rank (Neutralize them by backlink exchanges)
- for others, you remain out of reach (Reinforce each other by mutual links).
The table below is ordered :
- by unreachable URLs, not-threatening URLs, reachable URLs and threatening URLs,
- by URL pagerank,
- by URL HTML content.
Which precautions should I take ?
A too-strong pagerank backlink (toward yours) could be considered as suspect by Google©.
Propose the backlink exchange thanks to a pre-written e-mail from the "contact" column
| Rank |
Url |
|---|
| 2 | http://www.journaldunet.com/fils/sommaire_ecommerce.shtml | 6 | 100 % |
|
| 1 | http://fr.wikipedia.org/wiki/Commerce_%C3%A9lectronique | 6 | 88 % |
|
| 3 | http://www.journaldunet.com/breve/e-commerce | 5 | 92 % |
|
| 5 | http://www.ecommercemag.fr/Eco2008 | 5 | 46 % |
|
| 8 | http://www.ecommerceparis.com | 5 | 42 % |
|
| 7 | http://www.buzzinessman.com | 4 | 92 % |
|
| 10 | http://www.commentcamarche.net/entreprise/e-commerce.php3 | 4 | 88 % |
|
| 4 | http://www.ecommercemag.fr/home.asp | 4 | 81 % |
|
| 11 | http://www.clicboutic.com | 4 | 23 % |
|
| 6 | http://www.achat-fute.net | 3 | 77 % |
|
| 9 | http://www.ecommerceparis.com/2007/index.php?option=com_fron... | 0 | 77 % |
|
| 89 | http://www.smile.fr/solutions/e-commerce | 5 | 46 % |
|
| 95 | http://www.rentashop.fr | 5 | 38 % |
|
| 72 | http://www.imazine.fr | 5 | 31 % |
|
| 66 | http://www.toucouleur.fr | 5 | 23 % |
|
| 69 | http://www.intersport.fr/e-commerce/control/main | 5 | 12 % |
|
| 86 | http://www.netsurf.ch/ecommerce.html | 4 | 50 % |
|
| 73 | http://www.acsel.asso.fr/barometres/barometres_ecommerce.asp... | 4 | 42 % |
|
| 100 | http://www.ambianceweb.fr | 4 | 42 % |
|
| 85 | http://www.iut.u-bordeaux4.fr/fpp/licencepro | 4 | 38 % |
|
| 99 | http://www.c-plus-c.com/forum/index.php | 4 | 38 % |
|
| 63 | http://www.plici.net | 4 | 35 % |
|
| 59 | http://www.9viesduchat.com | 4 | 31 % |
|
| 75 | http://www.6tematik.fr | 4 | 31 % |
|
| 98 | http://e-commerce.bijoux-guenita.com | 3 | 54 % |
|
| 97 | http://www.clikeo.fr/creation-site-ecommerce.html | 3 | 50 % |
|
| 51 | http://sos-net.eu.org/technos/e-commerce.htm | 3 | 42 % |
|
| 67 | http://andrea-kocsis.blogsmarketing.adetem.org | 3 | 42 % |
|
| 80 | http://www.reusitesweb.fr | 3 | 42 % |
|
| 60 | http://www.esc-toulouse.fr/fr/p609_135/.html | 3 | 38 % |
|
| 57 | http://www.adourwebservices.fr | 3 | 35 % |
|
| 81 | http://www.eurobarre.com/partenaire_services_ecommerce.php | 3 | 35 % |
|
| 82 | http://www.lafourmirouge.com | 3 | 35 % |
|
| 70 | http://www.blessh.com | 3 | 23 % |
|
| 65 | http://www.sage.fr/pme/logiciels-de-gestion/gestion-de-activ... | 0 | 54 % |
|
| 87 | http://www.gralon.net/mots-web/ecommerce.htm | 0 | 54 % |
|
| 83 | http://solution-e-commerce.websfr.com | 0 | 50 % |
|
| 88 | http://www.axome.com/+-e-Commerce-+.html | 0 | 50 % |
|
| 52 | http://www.zdnet.fr/actualites/internet/0,39020774,39381111,... | 0 | 42 % |
|
| 84 | http://www.internet.gouv.fr/information/information/actualit... | 0 | 42 % |
|
| 55 | http://www.eyrolles.com/Entreprise/Livre/9782744072796/livre... | 0 | 38 % |
|
| 78 | http://www.neteco.com/145702-soldes.html | 0 | 38 % |
|
| 90 | http://www.generation-nt.com/bruxelles-developpement-commerc... | 0 | 38 % |
|
| 12 | http://www.id-commerce.com | 6 | 65 % |
|
| 29 | http://www.fevad.com | 6 | 58 % |
|
| 21 | http://www.ebusiness.info/confseb.php3?cycle=23 | 5 | 65 % |
|
| 24 | http://www.backcontrol.fr | 5 | 58 % |
|
| 13 | http://www.id-commerce.com/contact.php | 5 | 54 % |
|
| 17 | http://www.wikio.fr/high-tech/internet/e-commerce | 5 | 54 % |
|
| 23 | http://www.businesshop.com | 5 | 54 % |
|
| 40 | http://www.bizboa.com | 5 | 50 % |
|
| 33 | http://www.boutikone.com | 5 | 42 % |
|
| 44 | http://www.raynette.fr/e-commerce | 5 | 42 % |
|
| 45 | http://www.e-komerco.fr | 5 | 42 % |
|
| 20 | http://www.ebusiness.info | 5 | 38 % |
|
| 38 | http://www.groupe-soledis.com | 5 | 35 % |
|
| 27 | http://www.powerboutique.com | 5 | 31 % |
|
| 32 | http://www.berrebi.org | 5 | 31 % |
|
| 41 | http://hebergement.lycos.fr/business/eshop | 5 | 31 % |
|
| 26 | http://shopping.tf1.fr/shopping/partenaires | 5 | 27 % |
|
| 46 | http://www.ziserman.com | 5 | 0 % |
|
| 25 | http://www.vaisonet.com | 4 | 65 % |
|
| 31 | http://www.wizishop.com/blog/category/les-dossiers-du-e-comm... | 4 | 58 % |
|
| 30 | http://www.wizishop.com | 4 | 54 % |
|
| 39 | http://www.groupe-soledis.com/rubrique-17,boost-commerce.fr.... | 4 | 46 % |
|
| 18 | http://www.creloaded-fr.net | 4 | 42 % |
|
| 47 | http://www.lemondeinformatique.fr/actualites/lire-le-e-comme... | 4 | 38 % |
|
| 16 | http://www.blog-ecommerce.com | 4 | 35 % |
|
| 28 | http://www.xmediacreation.net | 4 | 23 % |
|
| 37 | http://www.portail2000.com | 4 | 19 % |
|
| 43 | http://www.emarketnewsletter.com/ecommerce.htm | 4 | 15 % |
|
| 34 | http://e-commerce.over-blog.net | 3 | 65 % |
|
| 48 | http://www.crea-boutique.com | 3 | 46 % |
|
| 35 | http://www.iboxstudio.com | 3 | 38 % |
|
| 36 | http://www.wertronic.com | 3 | 31 % |
|
| 22 | http://www.mon-ecommerce.com | 3 | 27 % |
|
| 14 | http://www.kikoula.com | 3 | 23 % |
|
| 15 | http://www.lentreprise.com/3/3/5/article/16307.html | 0 | 50 % |
|
| 42 | http://www.atelier.fr/securite/10/19062008/checkmend-assure-... | 0 | 50 % |
|
| 58 | http://en.wikipedia.org/wiki/E-commerce | 7 |
42 % |
|
| 76 | http://www.ecommercetimes.com | 7 |
31 % |
|
| 62 | http://www.goldenmarket.fr/e-commerce/e-commerce-ecommerce.h... | 6 | 50 % |
|
| 94 | http://www.rpack.net | 6 | 50 % |
|
| 96 | http://www.creabilis.com | 6 | 50 % |
|
| 50 | http://www.alteo.fr | 6 | 38 % |
|
| 79 | http://www.neteven.com | 5 | 58 % |
|
| 53 | http://www.zdnet.fr/themas/0,50008740,4000002101q,00.htm | 5 | 50 % |
|
| 68 | http://www.amen.fr/static/e-commerce.html | 5 | 50 % |
|
| 91 | http://www.capitaine-commerce.com | 5 | 50 % |
|
| 64 | http://www.txcx.com | 5 | 38 % |
|
| 93 | http://www.modules-web.com | 5 | 38 % |
|
| 61 | http://www.ecommerce-pro.com | 4 | 65 % |
|
| 56 | http://www.ecommerce-solution.fr | 4 | 58 % |
|
| 77 | http://kiwii.fr | 4 | 54 % |